Site Plan Lot Pricing
All lots are a minimum of 1¼ acre and the starting price is $90,000 USD, $18 per m². For more information or to arrange a purchase, please contact Jeffrey Sandi (506) 8884-1873
LOWER AREA - TOWN HOUSES & PERMACULTURE PROJECT - 45 LOTS - TOTAL AREA 268623m²
| PARCEL NUMBER | AREA mts2 | $18/m2 |
|---|---|---|
| Parcel 11 | $5,000.39 | $90,007.02 |
| Parcel 12 | 5111.48 | $92,006.64 |
| Parcel 13 | 5098.99 | $91,781.82 |
| Parcel 16 | 5154.6 | $92,782.80 |
| Parcel 17 | 5309.38 | RESERVED |
| Parcel 19 | 5168.49 | $93,032.82 |
| Parcel 20 | 7296.41 | $131,335.38 |
| Parcel 22 | 5039.67 | $90,714.06 |
| Parcel 25 | 6262.54 | $112,725.72 |
| Parcel 26 | 5115.54 | $92,079.72 |
| Parcel 27 | 5230.31 | SOLD |
| Parcel 28 | 5321.7 | $95,790.60 |
| Parcel 29 | 5115.54 | $92,079.72 |
| Parcel 30 | 5115.54 | $92,079.72 |
| Parcel 32 | 5669.74 | $102,055.32 |
| Parcel 33 | 5115.54 | $92,079.72 |
| Parcel 34 | 5105.76 | $91,903.68 |
| Parcel 35 | 5033.49 | $90,602.82 |
| Parcel 36 | 5028.03 | $90,504.54 |
| Parcel 37 | 6106.19 | $109,911.42 |
| Parcel 38 | 6311.41 | $113,605.38 |
| Parcel 39 | 5028.03 | $90,504.54 |
| Parcel 40 | 5028.03 | $90,504.54 |
| Parcel 41 | 6261.51 | $112,707.18 |
| Parcel 42 | 5653.82 | SOLD |
| Parcel 44 | 5095.64 | $91,721.52 |
| Parcel 45 | 5,264.46 | SOLD |
| Parcel 46 | 6313.53 | SOLD |
| Parcel 48 | 8342.36 | $150,162.48 |
HILL SIDE AREA - 30 LOTS - TOTAL AREA 224698m²
| PARCEL NUMBER | AREA mts2 | $18/m2 |
|---|---|---|
| Parcel 49 | 6552.08 | $117,937.44 |
| Parcel 50 | 6462.07 | $116,317.26 |
| Parcel 51 | 6561.29 | $118,103.22 |
| Parcel 52 | 7208.13 | $129,746.34 |
| Parcel 53 | 6233.36 | $112,200.48 |
| Parcel 54 | 7240.87 | $130,335.66 |
| Parcel 55 | 9052.86 | $162,951.48 |
| Parcel 56 | 5912.62 | SOLD |
| Parcel 57 | 6172.91 | $111,112.38 |
| Parcel 58 | 7915.48 | RESERVED |
| Parcel 59 | 11295.07 | $203,311.26 |
| Parcel 60 | 7506.29 | $135,113.22 |
| Parcel 61 | 8611.14 | $155,000.52 |
| Parcel 62 | 6814.38 | SOLD |
| Parcel 63 | 7462.12 | $134,318.16 |
| Parcel 64 | 7141.47 | $128,546.46 |
| Parcel 65 | 11692.91 | $210,472.38 |
| Parcel 66 | 7120.62 | $128,171.16 |
| Parcel 67 | 6597.27 | $118,750.86 |
| Parcel 68 | 6487.73 | $116,779.14 |
| Parcel 69 | 5371.17 | SOLD |
| Parcel 70 | 5464.14 | $98,354.52 |
| Parcel 71 | 8165.6 | $146,980.80 |
| Parcel 72 | 6231.85 | $112,173.30 |
| Parcel 74 | 5154.31 | SOLD |
| Parcel 75 | 5149.81 | $92,696.58 |
| Parcel 76 | 5001.1 | $90,019.80 |
| Parcel 77 | 8633.01 | $155,394.18 |
| Parcel 78 | 7569.97 | $136,259.46 |
| Parcel 79 | 7674.85 | $138,147.30 |
| Parcel 78 | 7569.97 | $121,119.52 |
|---|---|---|
| Parcel 79 | 7674.85 | $122,797.60 |

